Ema Dan
EJD inc.



Hello! I'm Ema. I'm a Graphic Designer.
I'm a little boring, and I'm not artistic in a self-expressive way, but I'm very creative and adaptable. When it comes to design, I like to say that I'm a problem-solver. Though I have many skills, what I love most is books and ink, so I'd like to work on anything printable, tangible, or hand-made. I'm available day or night, for tasks big and small.


SKILLS

||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||—indesign
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||—photoshop
|||||||||||||||||||||||||||||||—illustrator
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||—drawing/painting
||||||||||||||||||||||||||||||||||||||||||||||||||—calligraphy/lettering
|||||||||||||||||||||||||||||||||||||||||||—html/css/js
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||—writing/editing
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||—word/excel/powerpoint


PROJECTS


'Art About Art' Coloring Book



ART ABOUT ART - PROCESS BOOK .PDF



'Art Block' Graphic Design Idea Dice



LIGHTBULB TO ARTBLOCK - PROCESS .PDF



Blue Photography




Abstract Ink Art




'EJD' Jewelry




'The Ballet' Flipbook/Animation



THE BALLET - 72 FRAMES - FULL SIZE .GIF



Paper Photography (pt.1)




Paper Sculpture (pt.2)




Q-tips?




'Point Five' Magazine



POINT FIVE - ISSUE #6 - FULL MAGAZINE .PDF



'Qorel' Logo and Branding



QOREL - LOGO DESIGN BOOK .PDF
QOREL - BRAND PROFILE BOOK .PDF



Misc. Business Cards





Viral Poster, 2016



TRUMP AS COMMODUS AS HERCULES - FULL SIZE .JPG



'Toronto' 3D Letters and Postcards



◆ ◆ ◆


Ema Dan, Ema21/Ema21x, EJD inc. ©2004–2019.